AnalyticaA live cash flow system that continuously syncs with your accounting software and updates automatically with every approval and payment.

| From | Supplier | Invoice Number | Received Date | Amount Net | ||
|---|---|---|---|---|---|---|
| accounts@formandline.com | Form & Line Architecture | FLA-23098 | 18-02-2025 | $27,048.00 | Pending Review | |
| Xero Integration | BDA Structural | BD-88312 | 24-02-2025 | $3,120.00 | Paid | |
| Xero Integration | Urban Lens Studio | ULS-11246 | 20-02-2025 | $2,960.00 | Paid | |
| Xero Integration | Terrain Lab Surveyors | TL-90341 | 21-02-2025 | $6,440.00 | Paid | |
| hello@civiclight.com | Civic Light Electrical | CL-5207 | 22-02-2025 | $1,780.00 | Pending Review | |
| fees@grainurban.com | Grain Urban Landscaping | GU-4401 | 24-02-2025 | $9,350.00 | Duplicate (Approved or Paid) | |
| james.h@studioverve.com | Studio Verve Interiors | SV-1457 | 25-02-2025 | $5,275.00 | Pending Review | |
| admin@northbounddesign.io | Northbound Design Group | ND-77412 | 20-02-2025 | $4,620.00 | Pending Review | |
| lia.p@archformcollective.com | Archform Collective | AFC-31209 | 23-02-2025 | $5,880.00 | Pending Review | |
| accounts@modulastudio.com | Modula Façade Systems | MS-55871 | 25-02-2025 | $12,430.00 | Pending Review |
Invoices are received directly into each project.
Details are automatically extracted and queued for review.
Invoices are approved or placed on hold inside Analytica.
Approval status and approving user are logged.
Once approved, the project cash flow updates immediately.
Approved invoices sync automatically to your accounting platform.
Payment status flows back into Analytica automatically.
Both systems remain aligned without manual reconciliation.
Direct integration with:
Cost codes are pulled directly from your accounting system and mapped.
This eliminates cost code related errors.
Map forecast and contracted revenue from exchange through to settlement. Reconcile deposits and final settlements in one place.
| Unit No. | Level | Internal Area | External Area | Total Area | Bedrooms | Bathrooms | Status |
|---|---|---|---|---|---|---|---|
| G01 | G | 92 | 18 | 110 | 2 | 2 | Available |
| G02 | G | 104 | 24 | 128 | 3 | 2 | Reserved |
| G03 | G | 88 | 16 | 104 | 2 | 1 | Sold |
| G04 | G | 116 | 30 | 146 | 3 | 2 | Available |
| 101 | 1 | 80 | 10 | 90 | 2 | 1 | Available |
| 102 | 1 | 97 | 14 | 111 | 2 | 2 | Reserved |
| 103 | 1 | 125 | 20 | 145 | 3 | 2 | Sold |
| 201 | 2 | 86 | 12 | 98 | 2 | 1 | Available |
| 202 | 2 | 110 | 16 | 126 | 3 | 2 | Available |
| 203 | 2 | 95 | 14 | 109 | 2 | 2 | Reserved |
| 301 | 3 | 102 | 20 | 122 | 3 | 2 | Available |
| 302 | 3 | 78 | 12 | 90 | 2 | 1 | Sold |
Connect budget forecasts directly to programme items to keep your cash flow and programme aligned as the project progresses.
Model multi-tranche equity structures, unlimited capital layers, and a fully configurable waterfall distribution system with participant-level IRR.
Aggregate data across every project into unified reports, giving you a portfolio-wide overview. Test scenarios during feasibility and delivery.
| Name | Net Revenue | Net Costs | Net Profit | Margin | IRR | Status | |
|---|---|---|---|---|---|---|---|
| APARTMENTS - 2026 | |||||||
| 12 Harbour Esplanade | $163,000,000 | $140,000,000 | $43,000,000 | 24.32% | 28.03% | Active | ··· |
| 801 Flinders Lane | $223,000,000 | $108,000,000 | $38,000,000 | 33.06% | 31.39% | Active | ··· |
| 7 Acland Street | $78,000,000 | $61,000,000 | $17,000,000 | 21.79% | 15.40% | On Hold | ··· |
| COMMERCIAL - 2026 | |||||||
| 390 Bourke Street | $310,000,000 | $226,000,000 | $75,000,000 | 24.19% | 28.03% | Active | ··· |
| 18 Brighton Road | $88,000,000 | $60,000,000 | $22,000,000 | 23.06% | 33.79% | Active | ··· |
| 456 Goa Street | $110,000,000 | $75,000,000 | $25,000,000 | 15.06% | 33.05% | On Hold | ··· |

Speed up your development team with a live cash flow model that stays current, restores control and avoids costly errors and delays.